46.00Dec 17, 2025 EOD
| Coastal Corporation Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501831 | NSE Symbol: | COASTCORP | P/E(TTM): | 23.91 |
| ISIN Demat: | INE377E01024 | Div & Yield%: | 0.50 | EPS(TTM): | 1.84 |
| Book Value(₹): | 44.89 | Market Cap(₹Cr.): | 294.70 | Face Value(₹): | 2.00 |
| Coastal Corporation Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 501831 | |
| NSE Symbol: | COASTCORP | |
| P/E(TTM): | 23.91 | |
| ISIN Demat: | INE377E01024 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 1.84 | |
| Book Value(₹): | 44.89 | |
| Market Cap(₹Cr.): | 294.70 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
46.00Dec 17, 2025 EOD |
46.009999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
2.00 (4.55 %) |
1.78 (4.02 %) |
| Open(₹) |
43.55
|
44.79
|
| Prev Close(₹) |
44.00
|
44.23
|
| Volume |
3047
|
76275
|
| Today's Range(₹) |
46.20 - 43.55
|
46.44 - 43.45
|
| 52-Week Range(₹) |
55.30 - 43.55
|
55.33 - 30.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
46.009999999999998(x 390)
|
46.009999999999998(x 390)
|